Strong safes provide the highest level of anti-burglary protection for your cash, securities, documents, and other valuables. Our basic KP safe offers a perfect balance between high quality and an affordable price, which will most certainly bring advantage to your house or office.
- a multi-layer steel construction of the body and the door with a special filling with safety grade V and higher
- a complex bolt system in form of horizontal bolts and a fixed bolt, an additional vertical bolt is available in safety grade II
- thickness of the body 55 mm, thickness of the door 80 mm
- door opening angle 200o
- certificate of the Institute of Precision Mechanics in safety grades II, V, VI, VIII
- certified locks:
- grade A lock (models with safety class II)
- grade B key lock and grade B code lock (models with safety grade V)
- grade C key lock and grade C code lock (models with safety grades VI and VIII)
Wymiary
II safety grade
Model |
Outer Dimensions [mm] |
Inner Dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
KP 67 | 670 | 500 | 495 | 560 | 390 | 360 | 100 | 79 |
KP 100 | 1000 | 500 | 495 | 890 | 390 | 360 | 130 | 125 |
KP 120 | 1200 | 500 | 495 | 1090 | 390 | 360 | 153 | 153 |
KP 150 | 1500 | 500 | 495 | 1390 | 390 | 360 | 193 | 195 |
V safety grade
Model |
Outer Dimenstions [mm] |
Inner Dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
KP 67 | 670 | 680 | 685 | 460 | 500 | 400 | 607 | 92 |
KP 100 | 1000 | 680 | 685 | 790 | 500 | 400 | 785 | 158 |
KP 120 | 1200 | 680 | 685 | 990 | 500 | 400 | 985 | 198 |
KP 150 | 1500 | 680 | 685 | 1290 | 500 | 400 | 1195 | 258 |
VI safety grade
Model |
Outer Dimensions [mm] |
Inner Dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
KP 67 | 670 | 680 | 685 | 460 | 500 | 400 | 660 | 92 |
KP 100 | 1000 | 680 | 685 | 790 | 500 | 400 | 830 | 158 |
KP 120 | 1200 | 680 | 685 | 990 | 500 | 400 | 1047 | 198 |
KP 150 | 1500 | 680 | 685 | 1290 | 500 | 400 | 1267 | 258 |
KPP 120 | 1200 | 800 | 775 | 990 | 640 | 490 | 1240 | 310 |
KPP 150 | 1500 | 800 | 775 | 1290 | 640 | 490 | 1450 | 405 |
KPP 180 | 1800 | 800 | 775 | 1690 | 630 | 550 | 1625 | 568 |
VIII safety grade
Model | Outer Dimensions [mm] | Inner Dimensions [mm] |
Weight [kg] |
Capacity [l] |
||||
H | W | D | H | W | D | |||
KP 120 | 1200 | 780 | 765 | 960 | 530 | 460 | 1420 | 234 |
KP 150 | 1500 | 780 | 765 | 1260 | 530 | 460 | 1700 | 307 |
KP 180 | 1800 | 780 | 765 | 1560 | 530 | 460 | 1950 | 380 |
Dane techniczne
Standard colours:
- light grey RAL 7035
- black RAL 9005